| Number | Position/Activity | House Points | Factor |
|---|---|---|---|
| 1 | Grand Master | 100 | 1.0 |
| 2 | Grand Procurator | 80 | 0.800 |
| 3 | Grand Master of Ceremonies (Fall) | 65 | 0.700 |
| 4 | Grand Treasurer | 75 | 0.600 |
| 5 | Rush Chair (Spring/Summer) | 70 | 0.700 |
| 6 | Rush Chair (Fall) | 35 | 0.500 |
| 7 | Grand Master of Ceremonies (Spring) | 65 | 0.500 |
| 8 | Grand Scribe | 60 | 0.500 |
| 9 | IFC Executive Position | 75 | 0.500 |
| 10 | Student Senate Executive | 70 | 0.400 |
| 11 | Pledge Educator | 45 | 0.350 |
| 12 | Pledge Educator (Spring) | 45 | 0.250 |
| 13 | House Manager | 60 | 0.300 |
| 14 | Rock Chalk Chair-(In Show) | 80 | 0.300 |
| 15 | Scholarship Chair | 35 | 0.200 |
| 16 | Assistant Grand Scribe | 30 | 0.150 |
| 17 | Philanthropy Chairman | 30 | 0.100 |
| 18 | Master of the Ritual | 20 | 0.100 |
| 19 | Conclave Attendee | 20 | 0.075 |
| 20 | Leadership Conference Attendee | 15 | 0.050 |
| 21 | Community Service Chair | 20 | 0.100 |


Brother Plummer achieved a 4.0 GPA for 12 hours of study. He is the Grand Scribe, so his Leadership Factor is 0.5 (assuming the other 4 officers agree the job done by the GS was satisfactory). The award calculation is as follows: