Gammma-Omicron Educational Foundation
Leadership Factor Schedule
| Number | Position/Activity | House Points | Factor |
|---|---|---|---|
| 1 | Grand Master | 100 | 1.0 |
| 2 | Grand Procurator | 80 | 0.800 |
| 3 | Grand Master of Ceremonies (Fall) | 65 | 0.700 |
| 4 | Grand Treasurer | 75 | 0.600 |
| 5 | Rush Chair (Spring/Summer) | 70 | 0.700 |
| 6 | Rush Chair (Fall) | 35 | 0.500 |
| 7 | Grand Master of Ceremonies (Spring) | 65 | 0.500 |
| 8 | Grand Scribe | 60 | 0.500 |
| 9 | IFC Executive Position | 75 | 0.500 |
| 10 | Student Senate Executive | 70 | 0.400 |
| 11 | Pledge Educator (Spring) | 45 | 0.350 |
| 12 | Pledge Educator (Spring) | 45 | 0.250 |
| 13 | House Manager | 60 | 0.300 |
| 14 | Rock Chalk Chair-(In Show) | 80 | 0.300 |
| 15 | Scholarship Chair | 35 | 0.200 |
| 16 | Assistant Grand Scribe | 30 | 0.150 |
| 17 | Philanthropy Chairman | 30 | 0.100 |
| 18 | Master of the Ritual | 20 | 0.100 |
| 19 | Conclave Attendee | 20 | 0.075 |
| 20 | Leadership Conference Attendee | 15 | 0.050 |
| 21 | Community Service Chair | 20 | 0.100 |
Example Award Calculation (using Brother Plummer)
Brother Plummer achieved a 4.0 GPA for 12 hours of study. He is the Grand Scribe, so his Leadership Factor is 0.5 (assuming the other 4 officers agree the job done by the GS was satisfactory). The award calculation is as follows:
- His GPA exceeded the All Fraternity Average by 0.91, or [4.00 - 3.06]. Add to this his Leadership Factor of 0.5 plus .01 (to adjust the GPA for Brothers qualifying by equaling average, instead of only exceeding the average) and you arrive at the Multiplier of 1.42, or [0.91 + 0.5 + .01].
- His total points are computed by taking his GPA plus the Leadership Factor and multiplying that result by his semester hours and the Multiplier from 1. above, or [(4.0 + 0.5) x 12 x 1.420 = 76.680]
- The award he earns is computed by the total points he achieved, divided by the total points of all those qualifying, and multiplied by the total funds available, or [76.680 / 957.283 x $25,000 = $2,003 (or 8.01% of the total fund)